Specifications checked: October 3, 2026 | Buy from Japan | Japanese Best
Kao’s Biore UV Aqua Rich Watery Essence and Shiseido’s Anessa Perfect UV Skincare Milk NA print the same numbers on the label: SPF50+, PA++++ and the top UV water-resistance rating, ★★. On the label alone, they look interchangeable. This page goes one level deeper. Using only what each maker publishes on its own product page, including the formula type, full ingredient list, directions and cautions, it shows what actually differs and which difference matters for which use. We have not used or tested either product. There are no texture, scent or comfort impressions here and no “winner”.
What the three label numbers mean
- SPF and PA are printed together on Japanese sunscreens (for example SPF50+ and PA++++).
- UV耐水性★ / ★★ (UV water resistance): according to the Japan Cosmetic Industry Association (JCIA), it is measured with the international test ISO 18861, but the star display is a Japan-only rule. It describes how well UV protection holds up against water from outside, such as swimming or playing in rivers. JCIA says it does not indicate resistance to sweat.
- JCIA also says that two products with the same SPF/PA give the same UV protection whether or not they carry stars. Using two ★ products together does not make ★★. And, whatever the label, you should reapply roughly every two to three hours.
Where the two products are the same
| Item (makers’ information) | Biore UV Aqua Rich Watery Essence | Anessa Perfect UV Skincare Milk NA |
|---|---|---|
| SPF / PA | SPF50+ / PA++++ | SPF50+ / PA++++ |
| UV water resistance | ★★ (Kao: confirmed in an 80-minute water test) | ★★ |
| Where to use | Face and body; can be used as a makeup base | Face and body; can be used as a makeup base |
| Removal | Comes off with soap | Comes off with soap |
| Fragrance and ethanol in the ingredient list | Both listed | Both listed |
| Origin shown by the maker | Made in Japan | Japan (the store notes the actual origin is on the package) |
| Laundry caution | Do not use chlorine bleach on stained clothes; stains may turn pink | Same warning |
What actually differs
| Item (makers’ information) | Biore UV Aqua Rich Watery Essence (Kao) | Anessa Perfect UV Skincare Milk NA (Shiseido) |
|---|---|---|
| Product type (maker’s name) | Sunscreen essence (日やけ止めエッセンス) | Sunscreen milk (日焼け止め用乳液); a two-layer formula that the directions say to shake well before use |
| First ingredients listed | Water, ethanol, ethylhexyl methoxycinnamate… | Dimethicone, water, zinc oxide, ethanol… |
| Zinc oxide / titanium dioxide in the ingredient list | Neither listed | Both listed |
| Scent (maker’s description) | “White muguet” scent; no added colourant | “Fruity floral” scent |
| Maker-stated tests | Water resistance confirmed in an 80-minute water test | Allergy-tested and “formulated to be less likely to cause acne” (each with the note that this does not apply to everyone); described as rub-resistant |
| Maker-described technology | “Water capsules” containing UV filters, which Kao says may show as white grains | “Auto-repair” (fills gaps in the UV film caused by movement) and “auto-booster” (the film strengthens on contact with sweat, water, heat and humidity) |
| Size | 70 g | 60 mL (53 × 109 × 26 mm) |
| Price published by the maker | None on the product page | ¥3,058 (tax incl., reference retail price) |
| Price per amount | Cannot be calculated from maker data | About ¥51 per mL (our calculation: ¥3,058 ÷ 60 mL) |
| Clothing | Laundry caution only (see above) | Also warns that it may leave white marks if skin rubs against clothes or car seats |
| Shipping by air (maker statement) | Kao states it is not classed as an aviation dangerous good when sent by air (alcohol 24% or less, flash point above 60°C) | Not stated on the page we checked |
| Release | Not stated on the product page | February 21, 2024 (NA version) |
Which difference matters for which use
| If you… | What the makers’ information shows |
|---|---|
| Swim, go to the beach or do water sports | Both carry ★★, so the label treats them as equal for water contact. Neither star rating covers sweat (JCIA). Shiseido claims its auto-booster reacts to sweat; that is the maker’s own claim, not a label standard. |
| Want to avoid zinc oxide or titanium dioxide, or specifically want them | Kao’s list for the Biore essence contains neither. Shiseido’s list for the Anessa milk contains both. |
| Want something quick to apply on the go | The Anessa milk is a two-layer formula that has to be shaken first. Kao’s directions for the Biore essence do not mention shaking. |
| Wear it under makeup | Both makers say their product can be used as a makeup base. |
| Avoid fragrance or alcohol | Neither fits: both ingredient lists include fragrance (香料) and ethanol. |
| Compare value | Only Shiseido publishes a price (about ¥51 per mL). For the Biore essence, compare shop prices per gram yourself. |
| Plan to post it home by air | Kao’s page states the Biore essence is not an aviation dangerous good. Shiseido’s page does not say, so ask the carrier. |
What the makers’ pages cannot tell you
Both makers say their product does not leave a white cast. Kao says “白浮きせず” (no white cast) and Shiseido’s brand page says “transparent, no white cast”. These are the makers’ claims, not our observation. How each product feels, how it looks on your skin tone, how long it really lasts during a day outdoors and how your skin reacts all need personal testing, which we have not done.
Correction
An earlier version of this page was a template “vs” comparison with unsupported claims (for example that Japanese sunscreens are “years ahead”) and incomplete table cells. A later version said that only Kao lists makeup-base use, although Shiseido’s product page also says the Anessa milk can be used as a makeup base. That version also gave a year for the introduction of the star label that its cited source does not state. Both points have been corrected.
Sources
- Kao — Biore UV Aqua Rich Watery Essence: product description, ingredients, directions, cautions and air-shipping note (checked 2026-10-03)
- Shiseido online store — Anessa Perfect UV Skincare Milk NA: description, directions, details, ingredients and cautions (checked 2026-10-03)
- Shiseido Anessa brand site — Perfect UV Skincare Milk NA (technology, reference price) (checked 2026-10-03)
- Japan Cosmetic Industry Association — Q&A on UV water resistance labelling
Related: Tax-free shopping at Don Quijote: rules before and after November 1, 2026


Comments